| Cheque Book Issuance / Signature / Communication | Qatari Riyal |
|---|
| Second Cheque Book |
|---|
| • 25 Leaf Cheque Book | 15 |
| • 50 Leaf Cheque Book | 18 |
| Special Cheque Book |
|---|
| • Special -25 leaf Cheque Book | 15 + Actual cost |
| • Special -50 leaf Cheque Book | 18 + Actual cost |
| Cheque (A4 Size) | 20 + Actual Cost |
| Stop of Cheque | 25 |
| To Stop a Whole Cheque Book | 100 |
| Entry of New Signature | Free |
| Cancel/Edit of Signature | 25 |
| Adding Authorized Representative Signature | 25 |
| Inward Electronic Clearing |
|---|
| Normal | Free |
| Cheque Rejection / Return Fees |
|---|
| No Funds / Insufficient Funds |
| • First Time | 400, Auto Sweep |
| • Second Time | 400, Auto Sweep |
| • Third Time | 400, Auto Sweep |
| Other Reasons for Rejection/Return | Free |
| Post-Dated Cheques |
|---|
| Lodging Post-Dated Cheques | 15 |
| Cancel/Edit for Post-Dated Cheques | 10 |
| Al-Jazeera Cheques/Standing Order | 10 |
| Certificate for Post-Dated Cheques | 10+25 per page |
| Outward Clearing |
|---|
| Normal | Free |
| Charge for Return Cheque | Free |
| Foreign Currency Cheque Clearing | 25 |